Statutory Reports
at John Taylor Free School
Statutory Reports
This page brings together key information about John Taylor Free School, including performance data, inspection outcomes and statutory reports. We share this information to ensure transparency and to give parents and carers a clear understanding of the school’s performance and development over time.
Ofsted
John Taylor Free School has been judged as a Good school by Ofsted.
Ofsted rating:
GOOD
School Performance and Results
We are pleased to share our most recent GCSE results, which reflect the progress and achievements of our students.
For a full breakdown, including national comparisons and additional measures, you can view our data on the Department for Education website.
| Measure | JTFS KS4 2025–2026 *Provisional |
| Progress 8 | NA |
| Attainment 8 | 4.4 |
| Grade 5+ English & Maths | 38% |
| Grade 4+ English & Maths | 64% |
| EBacc entry* | 90% |
| EBacc APS | 4.2 |
| Staying in education or training | 98.6% |
| Grade 5+ English | 58% |
| Grade 4+ English | 75% |
| Grade 5+ Maths | 45% |
| Grade 4+ Maths | 70% |
A pupil is considered to have entered for the English Baccalaureate (EBacc) if they study English, Maths, Sciences, a Language and either History or Geography.
| Measure | JTFS 2024–2025 | National 2024–2025 |
|---|---|---|
| Progress 8 | 0.08 | |
| Attainment 8 | 46.88 | 45.9 |
| Grade 5+ English & Maths | 48% | 45.2% |
| Grade 4+ English & Maths | 67% | |
| EBacc entry* | 88% | 40.5% |
| EBacc APS | 4.45 | 4.08 |
| Staying in education or training | 100% | |
| Grade 5+ English | 59.6% | 55% |
| Grade 4+ English | 76% | 70.5% |
| Grade 5+ Maths | 56.4% | 52.8% |
| Grade 4+ Maths | 72.0% | 71.9% |
| Measure | JTFS 2023–2024 | National 2023–2024 |
|---|---|---|
| Progress 8 | -0.3 | |
| Attainment 8 | 43.8 | 45.9 |
| Grade 5+ English & Maths | 41.3% | 45.9% |
| Grade 4+ English & Maths | 64.1% | 65% |
| EBacc entry | 87.4% | 40.4% |
| EBacc APS | 4.17 | 4.07 |
| Staying in education or training | 99% | |
| Grade 5+ English | 56% | 60% |
| Grade 4+ English | 76.7% | 74.5% |
| Grade 5+ Maths | 50% | 51% |
| Grade 4+ Maths | 71.7% | 70% |
| Measure | JTFS 2022–2023 | National 2022–2023 |
|---|---|---|
| Progress 8 | 0.06 | |
| Attainment 8 | 49.4 | 46.2 |
| Grade 5+ English & Maths | 52% | 45% |
| Grade 4+ English & Maths | 78% | 65% |
| EBacc entry | 92% | 39% |
| EBacc APS | 4.72 | 4.05 |
| Staying in education or training | 100% | |
| Grade 5+ English | 71% | 60% |
| Grade 4+ English | 87% | 75% |
| Grade 5+ Maths | 58% | 51% |
| Grade 4+ Maths | 83% | 70% |
Post-16 Performance Information
John Taylor Free School is committed to helping students achieve successful outcomes and progress confidently to their next destination after Post-16 study.
For the most recent Post-16 performance measures, please visit the Department for Education performance tables:
Measure | 2026 Cohort *Provisional |
L3 Overall Average Grade | C= |
Progress score | -0.09 |
A Level Average Grade | C= |
Academic Average Grade | C= |
Applied General Average Grade | Merit= |
% Achieving AAB or higher including at least 2 facilitating subjects | 9% |
KS5 Destinations | % |
Education or employment | 77.4% |
Higher Education | 64.2% |
Employment | 5.7% |
Apprenticeship | 7.5% |
Pupil Premium
We are committed to ensuring that every student has the support they need to succeed, regardless of their starting point. For students eligible for Pupil Premium funding, targeted support is provided based on individual needs, with a focus on removing barriers to learning.
We recognise that every student is different, and our approach focuses on understanding and removing individual barriers to learning. Our work is focused on:
- Providing strong pastoral and safeguarding support where needed
- Supporting access to learning, technology and enrichment opportunities
- Raising aspiration through careers education and wider opportunities
- Creating a supportive environment where all students can achieve and feel confident
For full details of how funding is used, please view our Pupil Premium Strategy:
Further Statutory Information
Additional statutory information and Trust documents can be accessed using the links below.
Governance Information
Trust structure and strategic documents
Policies and statutory documents
If you need help locating any information or documents, please contact the school and we will be happy to help.